Jump to content

Medical Marijua Gw Pharmacuetical Investors


slipstar059

Recommended Posts

Wells Fargo stands out, as well as Bank of America, but Turner Investments really caught my eye, considering every time a Sanjay Gupta special pops up GW's stock rises. 

 

People that want Sched. 2 have a surprise coming, when we get a president in the White House, that decides to come down hard on Cannabis, but allows for big Pharma to sell their extracts, on the open market.

 

Fund Name Number of Shares Share Valuation As Of

Capital Research Global Investors^ 2.05M $138.83M Dec. 31, 2014

Prudential 823408 $55.73M Dec. 31, 2014

SUSQUEHANNA INTERNATIONAL 811998 $65.65M Sept. 30, 2014

Farallon Capital Management 664000 $39.42M March 31, 2014

Federated Investors 546800 $37.01M Dec. 31, 2014

FMR 537927 $43.49M Sept. 30, 2014

ALLIANCEBERNSTEIN 506725 $34.30M Dec. 31, 2014

Janus Capital Management 412276 $27.90M Dec. 31, 2014

Chesapeake Partners Management 366187 $24.78M Dec. 31, 2014

Broadfin Capital 332936 $5.77M Sept. 30, 2013

Wells Fargo & Company 316219 $21.40M Dec. 31, 2014

VHCP Management 311853 $21.11M Dec. 31, 2014

Jennison Associates 258914 $17.52M Dec. 31, 2014

Franklin Resources 235270 $15.92M Dec. 31, 2014

OrbiMed Advisors 221000 $17.87M Sept. 30, 2014

Capital World Investors^ 210000 $14.21M Dec. 31, 2014

--- --------------------- ---------------------- 192600 $15.57M Sept. 30, 2014

T. Rowe Price Associates 145724 $15.63M June 30, 2014

Bank of America Corporation 142615 $9.69M Dec. 31, 2014

BlackRock Fund Advisors 139190 $9.42M Dec. 31, 2014

Lamond Capital Partners 134230 $9.08M Dec. 31, 2014

MORGAN STANLEY 125526 $8.50M Dec. 31, 2014

Pier Capital 119006 $4.94M Dec. 31, 2013

Abingworth 102200 $6.07M March 31, 2014

Cupps Capital Management 100213 $8.10M Sept. 30, 2014

Visium Asset Management 99144 $8.02M Sept. 30, 2014

Baker Bros. Advisors 94172 $3.91M Dec. 31, 2013

Fiera Capital Corporation 76100 $5.15M Dec. 31, 2014

Driehaus Capital Management 70396 $5.69M Sept. 30, 2014

DIAM 70228 $4.72M Dec. 31, 2014

Miura Global Management 70000 $7.51M June 30, 2014

PEAK6 Investments 65900 $7.07M June 30, 2014

Iguana Healthcare Management 60000 $4.06M Dec. 31, 2014

UBS AG 58915 $6.32M June 30, 2014

Manatuck Hill Partners 58900 $6.32M June 30, 2014

Tourbillon Capital Partners 56000 $3.33M March 31, 2014

JANE STREET 54676 $4.63M Sept. 30, 2014

MANAGED ACCOUNT ADVISORS 49913 $3.38M Dec. 31, 2014

Commerzbank Aktiengesellschaft 48321 $837886 Sept. 30, 2013

Millennium Management 47850 $5.13M June 30, 2014

LORD, ABBETT & CO 46959 $5.04M June 30, 2014

MOORE CAPITAL MANAGEMENT 45000 $4.83M June 30, 2014

Laurion Capital Management 40100 $4.30M June 30, 2014

Green Arrow Capital Management 40000 $4.29M June 30, 2014

Deerfield Management Company 40000 $4.29M June 30, 2014

PDT Partners 37411 $2.22M March 31, 2014

UBS O'Connor 35060 $303998 June 30, 2013

Ghost Tree Capital 35000 $2.83M Sept. 30, 2014

Highland Capital Management 34611 $3.71M June 30, 2014

D. E. Shaw & Co 31899 $2.58M Sept. 30, 2014

A.R.T. Advisors 30207 $2.44M Sept. 30, 2014

Barclays 28900 $1.18M Dec. 31, 2013

Credit Suisse AG 28372 $1.92M Dec. 31, 2014

Rock Springs Capital Management 28000 $1.90M Dec. 31, 2014

CITADEL ADVISORS 26014 $2.10M Sept. 30, 2014

EVENTIDE ASSET MANAGEMENT 25000 $1.69M Dec. 31, 2014

Balyasny Asset Management 25000 $2.02M Sept. 30, 2014

Nationwide Fund Advisors 24900 $1.68M Dec. 31, 2014

Turner Investments 24470 $1.45M March 31, 2014

Neuberger Berman 23000 $954960 Dec. 31, 2013

GOLDMAN SACHS 22219 $1.32M March 31, 2014

Edited by slipstar059
Link to comment
Share on other sites

This article was written April 14, 2014, Why would Morgan Stanley drive up the price of stocks, 6 months before investing $8.50 million in shares themselves?

 

NEW YORK (MainStreet) — Morgan Stanley has given GW Pharmaceuticals (GWPH) its vote of confidence, stamping the leader in cannabis-based drugs with a bullish "overweight" rating and a $103.00 price target for the stock on account of the upside potential of epilepsy drug Epidiolex and the company's "novel platform."

Also See: Are Marijuana Stocks Shady?

Upon the pre-market release of the bank's upgrade, the stock jumped from its Monday close of $46.04 to an opening price of $50.10. The stock has continued to roar, up 36.38% to $62.79 as of early this afternoon. The company, which has a market cap of $682.1 million, last reported earnings on Tuesday February 4, with $0.02 earnings per share and revenue of $7.49 million last quarter.

But in a marijuana stock sphere that too often gets a bad rap -- as with GrowLife's (PHOT) recent suspension from trading by the SEC -- today's upward leap for GWPH is perhaps no surprise: a legitimate well-researched anointment can give the stock a natural high.

"This was the most aggressive price target I have seen," said Alan Brochstein, founder of marijuana stock subscription service 420 Investor. "The key takeaway is that the company has a rich pipeline of unique products."

As Morgan Stanley pointed out, Epidiolex will be the largest driver in value creation. That drug (a purified CBD extract) and another (a purified CBDV extract) are in development, with early focus on Dravet syndrome, a severe form of pediatric epilepsy. GWPH intends to expand to treatment of Lennox-Gastaut syndrome throughout the research process.

"We believe that while small and still anecdotal, there is a consistently strong and building set of data (case cohort and controlled) which highlight the positive impact of CBD on refractory epilepsy [post-traumatic seizure]," Morgan Stanley wrote in the report.

Edited by slipstar059
Link to comment
Share on other sites

Wells Fargo stands out, as well as Bank of America, but Turner Investments really caught my eye, considering every time a Sanjay Gupta special pops up GW's stock rises. 

 

People that want Sched. 2 have a surprise coming, when we get a president in the White House, that decides to come down hard on Cannabis, but allows for big Pharma to sell their extracts, on the open market.

 

Fund Name Number of Shares Share Valuation As Of

Capital Research Global Investors^ 2.05M $138.83M Dec. 31, 2014

Prudential 823408 $55.73M Dec. 31, 2014

SUSQUEHANNA INTERNATIONAL 811998 $65.65M Sept. 30, 2014

Farallon Capital Management 664000 $39.42M March 31, 2014

Federated Investors 546800 $37.01M Dec. 31, 2014

FMR 537927 $43.49M Sept. 30, 2014

ALLIANCEBERNSTEIN 506725 $34.30M Dec. 31, 2014

Janus Capital Management 412276 $27.90M Dec. 31, 2014

Chesapeake Partners Management 366187 $24.78M Dec. 31, 2014

Broadfin Capital 332936 $5.77M Sept. 30, 2013

Wells Fargo & Company 316219 $21.40M Dec. 31, 2014

VHCP Management 311853 $21.11M Dec. 31, 2014

Jennison Associates 258914 $17.52M Dec. 31, 2014

Franklin Resources 235270 $15.92M Dec. 31, 2014

OrbiMed Advisors 221000 $17.87M Sept. 30, 2014

Capital World Investors^ 210000 $14.21M Dec. 31, 2014

--- --------------------- ---------------------- 192600 $15.57M Sept. 30, 2014

T. Rowe Price Associates 145724 $15.63M June 30, 2014

Bank of America Corporation 142615 $9.69M Dec. 31, 2014

BlackRock Fund Advisors 139190 $9.42M Dec. 31, 2014

Lamond Capital Partners 134230 $9.08M Dec. 31, 2014

MORGAN STANLEY 125526 $8.50M Dec. 31, 2014

Pier Capital 119006 $4.94M Dec. 31, 2013

Abingworth 102200 $6.07M March 31, 2014

Cupps Capital Management 100213 $8.10M Sept. 30, 2014

Visium Asset Management 99144 $8.02M Sept. 30, 2014

Baker Bros. Advisors 94172 $3.91M Dec. 31, 2013

Fiera Capital Corporation 76100 $5.15M Dec. 31, 2014

Driehaus Capital Management 70396 $5.69M Sept. 30, 2014

DIAM 70228 $4.72M Dec. 31, 2014

Miura Global Management 70000 $7.51M June 30, 2014

PEAK6 Investments 65900 $7.07M June 30, 2014

Iguana Healthcare Management 60000 $4.06M Dec. 31, 2014

UBS AG 58915 $6.32M June 30, 2014

Manatuck Hill Partners 58900 $6.32M June 30, 2014

Tourbillon Capital Partners 56000 $3.33M March 31, 2014

JANE STREET 54676 $4.63M Sept. 30, 2014

MANAGED ACCOUNT ADVISORS 49913 $3.38M Dec. 31, 2014

Commerzbank Aktiengesellschaft 48321 $837886 Sept. 30, 2013

Millennium Management 47850 $5.13M June 30, 2014

LORD, ABBETT & CO 46959 $5.04M June 30, 2014

MOORE CAPITAL MANAGEMENT 45000 $4.83M June 30, 2014

Laurion Capital Management 40100 $4.30M June 30, 2014

Green Arrow Capital Management 40000 $4.29M June 30, 2014

Deerfield Management Company 40000 $4.29M June 30, 2014

PDT Partners 37411 $2.22M March 31, 2014

UBS O'Connor 35060 $303998 June 30, 2013

Ghost Tree Capital 35000 $2.83M Sept. 30, 2014

Highland Capital Management 34611 $3.71M June 30, 2014

D. E. Shaw & Co 31899 $2.58M Sept. 30, 2014

A.R.T. Advisors 30207 $2.44M Sept. 30, 2014

Barclays 28900 $1.18M Dec. 31, 2013

Credit Suisse AG 28372 $1.92M Dec. 31, 2014

Rock Springs Capital Management 28000 $1.90M Dec. 31, 2014

CITADEL ADVISORS 26014 $2.10M Sept. 30, 2014

EVENTIDE ASSET MANAGEMENT 25000 $1.69M Dec. 31, 2014

Balyasny Asset Management 25000 $2.02M Sept. 30, 2014

Nationwide Fund Advisors 24900 $1.68M Dec. 31, 2014

Turner Investments 24470 $1.45M March 31, 2014

Neuberger Berman 23000 $954960 Dec. 31, 2013

GOLDMAN SACHS 22219 $1.32M March 31, 2014

I "liked" your post not because of what I see, but what you've done. Good job!

 

Why is it so hard to "follow the money" . . . (Rhetorical ?)

Link to comment
Share on other sites

  • 10 months later...

i'd recommend people buy the stock, not NOW, but when it cools back down to 60s or better yet, 40s, until the next study is reported, which might be q3 of this year?

 

A second pivotal study in Dravet in ongoing as well as two Phase 3s in Lennox-Gastaut syndrome, another form of severe childhood epilepsy.

but please check their reporting to be sure on the dates.

 

 

 

i am not a financial advisor and this is not legal, financial, or any other kind of professional advice, this is my opinion only and not the opinion of the MMMA or anyone else.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...